MiMo-V2.6-Flash Superseded
Files and memory at 8K context
| Quant | File | Files | + KV + runtime | Smallest fit | Source |
|---|---|---|---|---|---|
| MLX 4-bit mixed precision nativ-community/MiMo-V2.6-Flash-RL-MLX-4bit | 157 GiB | 36 | unknown | 256 GB Mac (cache unknown) | HF files |
No verified file: Q4_K_M, Q5_K_M, Q8_0, FP16, BF16, MLX 8-bit. Sizes are exact file bytes (text weights; projectors listed separately). “+” = recurrent state or other terms unknown. Smallest fit adds 0.5 GiB spare; Macs use 75% of memory.
Quality
Arena text rating
1,455
95% CI 1449–1462 · 10,917 votes · published 2026-10-15 · dataset
Exact listed model name; hosted reasoning/quantization may differ from local checkpoint.
Scores describe the evaluated hosted variant, not each quantized file. AA and Arena are never averaged.
Reported speeds 9
| Hardware | Quant | Backend | Prompt t/s | Gen t/s | Date | Source |
|---|---|---|---|---|---|---|
| Apple M3 Ultra (80-core GPU), 512 GB unified memory | 8bit (MiMo-V2.6-Flash-RL-oQ8e-mtp) | MLX (oMLX server) | 573 | 44.7 | 2026-10-14 | omlx.ai |
| Apple M3 Ultra (80-core GPU), 512 GB unified memory | 8bit (MiMo-V2.6-Flash-RL-oQ8e-mtp) | MLX (oMLX server) | 645 | 44.1 | 2026-10-14 | omlx.ai |
| Apple M3 Ultra (60-core GPU), 256 GB unified memory | 4bit (MiMo-V2.6-Flash-RL-MLX-4bit-MTP) | MLX (oMLX server) | 473 | 52.8 | 2026-10-07 | omlx.ai |
| Apple M3 Ultra (60-core GPU), 256 GB unified memory | 4bit (MiMo-V2.6-Flash-RL-MLX-4bit-MTP) | MLX (oMLX server) | 428 | 55.5 | 2026-10-07 | omlx.ai |
| Apple M5 Ultra (80-core GPU), 256 GB unified memory | 4bit (MiMo-V2.6-Flash-MOPD-oQ4e-mtp) | MLX (oMLX server) | 1,878 | 78.7 | 2026-10-07 | omlx.ai |
| Apple M3 Ultra (60-core GPU), 256 GB unified memory | 4bit (MiMo-V2.6-Flash-RL-MLX-4bit-MTP) | MLX (oMLX server) | 403 | 44.2 | 2026-10-07 | omlx.ai |
| Apple M3 Ultra (60-core GPU), 256 GB unified memory | 4bit (MiMo-V2.6-Flash-RL-MLX-4bit-MTP) | MLX (oMLX server) | 484 | 54.5 | 2026-10-07 | omlx.ai |
| Apple M3 Ultra (60-core GPU), 256 GB unified memory | 4bit (MiMo-V2.6-Flash-RL-MLX-4bit-MTP) | MLX (oMLX server) | 330 | 37.1 | 2026-10-07 | omlx.ai |
| Apple M3 Ultra (60-core GPU), 256 GB unified memory | 4bit (MiMo-V2.6-Flash-RL-MLX-4bit-MTP) | MLX (oMLX server) | 450 | 50.1 | 2026-10-07 | omlx.ai |
Reported by the linked sources, not reproduced by LocalFit. All rows in the speed database